| Distribution | Recommended Min Area | Recommended Max Area |
|---|---|---|
| 2 bedrooms 1 bathroom | 45 m² | 65 m² |
| 2 bedrooms 2 bathrooms | 50 m² | 70 m² |
| 3 bedrooms 1 bathroom | 75 m² | 80 m² |
| 3 bedrooms 2 bathrooms | 80 m² | 90 m² |
| 4 bedrooms 3 bathrooms | 100 m² | 115 m² |
| Slope | Price per m² | Leveling Price |
|---|---|---|
| 10% | HNL 1,920 | HNL 259,200 |
| Model | Price per m² | Construction Price | Total Price |
|---|---|---|---|
| basic | HNL 12,000 | HNL 1,620,000 | HNL 1,879,200 |
| medium | HNL 13,000 | HNL 1,755,000 | HNL 2,014,200 |
| full | HNL 15,000 | HNL 2,025,000 | HNL 2,284,200 |
Have any questions? Contact one of our experts and we'll help you calculate the cost of your project.
All the above points in a PDF proposal AT NO COST
© CONSUCONSTRUCT 2026